Premier League
All
Home
Away
#
Squadra
M
V
X
Ps
GF
GS
DG
Pt
1
19
3
2
54
22
32
60
2
16
4
4
59
22
37
52
3
15
2
6
38
32
6
47
4
14
3
8
44
32
12
45
5
10
11
3
35
17
18
41
6
▲
11
6
7
45
28
17
39
7
▲
9
11
4
40
32
8
38
8
▲
11
5
7
43
29
14
38
9
▼
10
6
9
36
33
3
36
10
10
4
11
31
38
-7
34
11
9
7
8
23
23
0
34
12
▲
7
6
12
19
33
-14
27
13
▼
6
8
10
20
31
-11
26
14
▼
6
8
11
20
44
-24
26
15
▼
7
3
15
36
43
-7
24
16
6
5
14
22
33
-11
23
17
▲
5
7
13
19
34
-15
22
18
▼
5
6
14
24
50
-26
21
19
5
6
13
27
38
-11
21
20
6
3
16
20
41
-21
21
mostra a schermo intero
Arsenal |
Manchester City |
Manchester United |
Tottenham Hotspur |
Newcastle United |
Liverpool |
Brentford |
Brighton & Hove Albion |
Fulham |
Aston Villa |
Chelsea |
Wolverhampton Wanderers |
Crystal Palace |
Nottingham Forest |
Leicester City |
West Ham United |
Everton |
Bournemouth |
Leeds United |
Southampton | ||
| 1 | Arsenal | 3–2 | 3–1 | 0–0 | 3–2 | 1–1 | 2–1 | 2–1 | 5–0 | 4–2 | 3–1 | 3–2 | |||||||||
| 2 | Manchester City | 6–3 | 2–0 | 1–2 | 3–1 | 2–1 | 3–1 | 3–0 | 4–2 | 6–0 | 1–1 | 4–0 | 4–0 | ||||||||
| 3 | Manchester United | 3–1 | 2–1 | 2–0 | 0–0 | 2–1 | 1–2 | 2–1 | 3–0 | 3–0 | 1–0 | 3–0 | |||||||||
| 4 | Tottenham Hotspur | 0–2 | 1–0 | 1–2 | 1–2 | 2–1 | 0–2 | 2–0 | 1–0 | 6–2 | 2–0 | 2–0 | 4–3 | 4–1 | |||||||
| 5 | Newcastle United | 3–3 | 0–2 | 5–1 | 1–0 | 4–0 | 1–0 | 0–0 | 2–0 | 1–1 | 1–0 | 1–1 | 0–0 | ||||||||
| 6 | Liverpool | 1–0 | 7–0 | 2–1 | 3–3 | 0–0 | 1–1 | 2–1 | 1–0 | 2–0 | 9–0 | 1–2 | 3–1 | ||||||||
| 7 | Brentford | 0–3 | 4–0 | 2–2 | 3–1 | 2–0 | 3–2 | 0–0 | 1–1 | 1–1 | 1–1 | 2–0 | 5–2 | 3–0 | |||||||
| 8 | Brighton & Hove Albion | 2–4 | 0–1 | 0–0 | 3–0 | 0–1 | 1–2 | 4–1 | 0–0 | 5–2 | 4–0 | 1–0 | 1–0 | ||||||||
| 9 | Fulham | 1–2 | 0–1 | 1–4 | 2–2 | 3–2 | 2–1 | 3–0 | 1–1 | 2–0 | 0–0 | 2–2 | 2–1 | ||||||||
| 10 | Aston Villa | 2–4 | 1–1 | 3–1 | 1–3 | 4–0 | 0–2 | 1–1 | 1–0 | 2–4 | 0–1 | 2–1 | 2–1 | 1–0 | |||||||
| 11 | Chelsea | 0–1 | 0–1 | 1–1 | 2–2 | 0–0 | 3–0 | 1–0 | 2–1 | 2–1 | 2–0 | 1–0 | 0–1 | ||||||||
| 12 | Wolverhampton Wanderers | 0–2 | 0–3 | 0–1 | 1–0 | 1–1 | 3–0 | 2–3 | 0–0 | 1–0 | 0–4 | 1–0 | 0–1 | 1–0 | |||||||
| 13 | Crystal Palace | 0–2 | 0–4 | 0–0 | 0–0 | 1–1 | 1–1 | 0–3 | 3–1 | 1–2 | 2–1 | 2–1 | 1–0 | ||||||||
| 14 | Nottingham Forest | 1–1 | 0–2 | 1–0 | 2–2 | 2–3 | 1–1 | 1–1 | 1–0 | 2–0 | 1–0 | 2–2 | 2–3 | 1–0 | |||||||
| 15 | Leicester City | 0–1 | 0–1 | 0–1 | 4–1 | 0–3 | 2–2 | 2–2 | 0–1 | 0–0 | 4–0 | 2–0 | 1–2 | ||||||||
| 16 | West Ham United | 0–2 | 1–1 | 0–2 | 0–2 | 3–1 | 1–1 | 2–0 | 1–2 | 4–0 | 0–2 | 2–0 | 1–0 | ||||||||
| 17 | Everton | 1–0 | 1–2 | 0–0 | 1–4 | 0–2 | 0–1 | 1–2 | 3–0 | 1–1 | 0–2 | 1–0 | 1–0 | 1–2 | |||||||
| 18 | Bournemouth | 0–3 | 1–4 | 2–3 | 1–1 | 0–0 | 2–0 | 0–0 | 0–2 | 1–1 | 2–1 | 3–0 | 0–1 | ||||||||
| 19 | Leeds United | 0–1 | 1–3 | 0–2 | 0–0 | 2–3 | 0–0 | 3–0 | 2–1 | 2–2 | 1–1 | 4–3 | 1–0 | ||||||||
| 20 | Southampton | 1–1 | 0–1 | 1–4 | 1–3 | 0–1 | 2–1 | 1–2 | 0–1 | 1–0 | 1–1 | 1–2 | 2–2 |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
Giornata 1
Giornata 2
Giornata 3
Giornata 4
Giornata 5
Giornata 6
Giornata 7
Giornata 8
Giornata 9
Giornata 10
Giornata 11
Giornata 12
Giornata 13
Giornata 14
Giornata 15
Giornata 16
Giornata 17
Giornata 18
Giornata 19
Giornata 20
Giornata 21
Giornata 22
Giornata 23
Giornata 24
Giornata 25
Giornata 26