EURO 2024
Gruppo A
All
Home
Away
Spagna |
Scozia |
Norvegia |
GEORGIA |
Cipro | ||
1 | Spagna | 2–0 | 3–0 | 3–1 | 6–0 | |
2 | Scozia | 2–0 | 3–3 | 2–0 | 3–0 | |
3 | Norvegia | 0–1 | 1–2 | 2–1 | 3–1 | |
4 | GEORGIA | 1–7 | 2–2 | 1–1 | 4–0 | |
5 | Cipro | 1–3 | 0–3 | 0–4 | 1–2 |
Gruppo B
All
Home
Away
#
Squadra
M
V
X
Ps
GF
GS
DG
Pt
1
v
v
v
v
n
7
1
0
29
3
26
22
2
v
p
v
v
v
6
0
2
17
7
10
18
3
p
v
v
p
n
4
1
3
14
8
6
13
4
p
p
p
v
p
2
0
6
9
10
-1
6
5
p
p
p
p
p
0
0
8
0
41
-41
0
Francia |
PAESI BASSI |
Grecia |
Irlanda |
Gibilterra | ||
1 | Francia | 4–0 | 1–0 | 2–0 | 14–0 | |
2 | PAESI BASSI | 1–2 | 3–0 | 1–0 | 3–0 | |
3 | Grecia | 2–2 | 0–1 | 2–1 | 5–0 | |
4 | Irlanda | 0–1 | 1–2 | 0–2 | 3–0 | |
5 | Gibilterra | 0–3 | 0–6 | 0–3 | 0–4 |
Gruppo C
All
Home
Away
Inghilterra |
ITALIA |
Ucraina |
Macedonia |
Malta | ||
1 | Inghilterra | 3–1 | 2–0 | 7–0 | 2–0 | |
2 | ITALIA | 1–2 | 2–1 | 5–2 | 4–0 | |
3 | Ucraina | 1–1 | 0–0 | 2–0 | 1–0 | |
4 | Macedonia | 1–1 | 1–1 | 2–3 | 2–1 | |
5 | Malta | 0–4 | 0–2 | 1–3 | 0–2 |
Gruppo D
All
Home
Away
TURCHIA |
Croazia |
Galles |
Armenia |
Lettonia | ||
1 | TURCHIA | 0–2 | 2–0 | 1–1 | 4–0 | |
2 | Croazia | 0–1 | 1–1 | 1–0 | 5–0 | |
3 | Galles | 1–1 | 2–1 | 2–4 | 1–0 | |
4 | Armenia | 1–2 | 0–1 | 1–1 | 2–1 | |
5 | Lettonia | 2–3 | 0–2 | 0–2 | 2–0 |
Gruppo E
All
Home
Away
Albania |
Rep.Ceca |
Polonia |
Moldavia |
Isole Faroe | ||
1 | Albania | 3–0 | 2–0 | 2–0 | 0–0 | |
2 | Rep.Ceca | 1–1 | 3–1 | 3–0 | 1–0 | |
3 | Polonia | 1–0 | 1–1 | 1–1 | 2–0 | |
4 | Moldavia | 1–1 | 0–0 | 3–2 | 1–1 | |
5 | Isole Faroe | 1–3 | 0–3 | 0–2 | 0–1 |
Gruppo F
All
Home
Away
Belgio |
AUSTRIA |
Svezia |
Azerbaigian |
Estonia | ||
1 | Belgio | 1–1 | 1–1 | 5–0 | 5–0 | |
2 | AUSTRIA | 2–3 | 2–0 | 4–1 | 2–1 | |
3 | Svezia | 0–3 | 1–3 | 5–0 | 2–0 | |
4 | Azerbaigian | 0–1 | 0–1 | 3–0 | 1–1 | |
5 | Estonia | 0–3 | 0–2 | 0–5 | 0–2 |
Gruppo G
All
Home
Away
Ungheria |
SERBIA |
Montenegro |
Lituania |
Bulgaria | ||
1 | Ungheria | 2–1 | 3–1 | 2–0 | 3–0 | |
2 | SERBIA | 1–2 | 3–1 | 2–0 | 2–2 | |
3 | Montenegro | 0–0 | 0–2 | 2–0 | 2–1 | |
4 | Lituania | 2–2 | 1–3 | 2–2 | 1–1 | |
5 | Bulgaria | 2–2 | 1–1 | 0–1 | 0–2 |
Gruppo H
All
Home
Away
#
Squadra
M
V
X
Ps
GF
GS
DG
Pt
1
v
v
v
v
p
7
1
2
19
10
9
22
2
v
v
v
p
v
7
1
2
20
9
11
22
3
â–²
p
p
p
v
v
6
0
4
18
10
8
18
4
â–¼
v
p
v
v
p
6
0
4
16
12
4
18
5
p
v
p
p
v
3
0
7
9
13
-4
9
6
p
p
p
p
p
0
0
10
3
31
-28
0
Danimarca |
SLOVENIA |
Finlandia |
Kazakistan |
Irlanda del Nord |
San Marino | ||
1 | Danimarca | 2–1 | 3–1 | 3–1 | 1–0 | 4–0 | |
2 | SLOVENIA | 1–1 | 3–0 | 2–1 | 4–2 | 2–0 | |
3 | Finlandia | 0–1 | 2–0 | 1–2 | 4–0 | 6–0 | |
4 | Kazakistan | 3–2 | 1–2 | 0–1 | 1–0 | 3–1 | |
5 | Irlanda del Nord | 2–0 | 0–1 | 0–1 | 0–1 | 3–0 | |
6 | San Marino | 1–2 | 0–4 | 1–2 | 0–3 | 0–2 |
Gruppo I
All
Home
Away
ROMANIA |
Svizzera |
Israele |
Bielorussia |
Kosovo |
Andorra | ||
1 | ROMANIA | 1–0 | 1–1 | 2–1 | 0–0 | 4–0 | |
2 | Svizzera | 2–2 | 3–0 | 3–3 | 1–1 | 3–0 | |
3 | Israele | 1–2 | 1–1 | 1–0 | 1–1 | 2–1 | |
4 | Bielorussia | 0–0 | 0–5 | 1–2 | 2–1 | 1–0 | |
5 | Kosovo | 0–0 | 2–2 | 0–0 | 0–1 | 1–1 | |
6 | Andorra | 0–2 | 1–2 | 0–2 | 0–0 | 0–3 |
Gruppo J
All
Home
Away